Most Recent Post Falls Homes For Sale
| View All Post Falls Homes For Sale | ||
|
405 S Showboat Ct, Post Falls, ID 83854 | $265,900 4 beds 3 baths |
|
1463 W Coquille Ct, Post Falls, ID 83854 | $350,000 4 beds 2.5 baths |
|
358 S Ponderosa Loop, Post Falls, ID 83854 | $249,900 4 beds 3 baths |
Real Estate Resources |
Post Falls Apartments
There are 1 apartments found in and near the Post Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings